Crown King
everything right here
Arizona
Arizona
| Arizona Portal |
| State of Arizona | |||||||||||||
| |||||||||||||
| Official language(s) | English | ||||||||||||
| Spoken language(s) | English 74.1%, Spanish 19.5%, Navajo 1.9% | ||||||||||||
| Demonym | Arizonan | ||||||||||||
| Capital | Phoenix | ||||||||||||
| Largest city | Phoenix | ||||||||||||
| Largest metro area | Phoenix Metropolitan Area | ||||||||||||
| Area | Ranked 6th in the US | ||||||||||||
| - Total | 113,998 sq mi (295,254 km²) | ||||||||||||
| - Width | 310 miles (500 km) | ||||||||||||
| - Length | 400 miles (645 km) | ||||||||||||
| - % water | 0.32 | ||||||||||||
| - Latitude | 31° 20′ N to 37° N | ||||||||||||
| - Longitude | 109° 3′ W to 114° 49′ W | ||||||||||||
| Population | Ranked 16th in the US | ||||||||||||
| - Total | 6,338,755 | ||||||||||||
| - Density | 45.2/sq mi 17.43/km² (36th in the US) | ||||||||||||
| Elevation | |||||||||||||
| - Highest point | Humphreys Peak 12,633 ft (3,851 m) | ||||||||||||
| - Mean | 4,100 ft (1,250 m) | ||||||||||||
| - Lowest point | Colorado River 70 ft (22 m) | ||||||||||||
| Admission to Union | February 14, 1912 (48th) | ||||||||||||
| Governor | Janet Napolitano (D) | ||||||||||||
| U.S. Senators | John McCain (R) Jon Kyl (R) | ||||||||||||
| Congressional Delegation | List | ||||||||||||
| Time zones | |||||||||||||
| - Most of State | Mountain: UTC-7/ | ||||||||||||
| - Navajo Nation | Mountain: UTC-7/-6 | ||||||||||||
| Abbreviations | AZ US-AZ | ||||||||||||
| Website | www.az.gov | ||||||||||||
| Living Symbols | |
| -Animal | Ringtail Cat |
| -Bird | Cactus Wren |
| -Butterfly | Two-Tailed Swallowtail |
| -Fish | Apache Trout |
| -Flower | Saguaro Blossom |
| -Furbearer | Ringtail Cat |
| -Grass | None |
| -Insect | Two-Tailed Swallowtail |
| -Reptile | Ridgenose Rattlesnake |
| -Tree | Palo verde |
| -Wildflower | None |
| Beverage | None |
| Capital | Phoenix |
| Colors | Blue, Old Gold |
| Dance | Unknown |
| Fossil | Petrified wood |
| Gemstone | Turquoise |
| Mineral | Fire Agate |
| Motto | Ditat Deus (God Enriches) |
| Musical Instrument | Guitar |
| Neckwear | Bolo Tie |
| Nickname | Grand Canyon State |
| Rock | Petrified wood |
| Game | Unknown |
| Ship(s) | (3) Navy ships named USS Arizona |
| Song | "Arizona March Song" "Arizona" |
| Soil | Arizona Casa-Grande |
| Tartan | None |
| Waltz | none |
The State of Arizona (IPA: /ˌærɪˈzoʊnə/) is a state located in the southwestern region of the United States of America. The capital and largest city is Phoenix. The four next largest cities are Tucson, Flagstaff, Mesa and Glendale. Arizona was the 48th and last of the contiguous states admitted to the Union on February 14, 1912. Arizona is noted for its desert climate, exceptionally hot summers and mild winters, but the high country in the north features pine forests and mountain ranges with cooler weather than the lower deserts. New population figures for the year ending July 1, 2006, indicate that Arizona is the fastest growing state in the United States, exceeding the growth of the previous leader, Nevada.
Arizona is one of the Four Corners states. It borders New Mexico, Utah, Nevada, California, touches Colorado, and has a 389 mi (626 km) international border with the states of Sonora and Baja California in Mexico. In addition to the Grand Canyon, many other National Forests, Parks, Monuments, and Indian reservations are located in the state.
Even more about Arizona
Arizona
Find information for travel in Arizona. Guide offers vacation info about where to stay, what to do and where to go throughout the state.
Arizona travel and vacation guide from the Arizona Office of Tourism
Arizona became a state on Valentines Day 1912. It was the last of the 48 continental states to be accepted into the Union. It would be another 12 years before another ...










